FŐ TULAJDONSÁGOK
Felhasználási terület
Csövek összekötésére
Mérettartomány
d21–290
Palást anyaga
1.4571 rozsdamentes acél
Rudazat anyaga
1.4571 rozsdamentes acél
Csavarok
A4-80 rozsdamentes acél
Tömítés
Megengedett hőmérséklet
Megengedett átmérőkülönbség
Cső külső átmérők megengedett különbsége OD1<OD2: 1% vagy max. 3 mm
Alkalmazási példák világszerte
http://www.interex-waga.hu/hirek/uni-coupling-bemutato
Cső külső átmérő (mm) | M | Megengedett üzemi nyomás vízre (bar) | Méretek (mm) | Nyomaték (Nm) | Súly (kg) | ||||||
C max. | OD min. | OD max. | OD1 < OD2 | d | B | H | |||||
21,0 - 24,0 | M6 | 70 | 10 | 21,0 | 24,0 | 1 | 46 | 45 | 76 | 7 | 0,2 |
25,0 - 29,0 | M6 | 70 | 10 | 25,0 | 29,0 | 1 | 46 | 45 | 76 | 7 | 0,2 |
29,0 - 32,0 | M6 | 70 | 10 | 29,0 | 32,0 | 1 | 54 | 45 | 84 | 7 | 0,2 |
33,0 - 36,0 | M6 | 70 | 10 | 33,0 | 36,0 | 1 | 54 | 45 | 84 | 7 | 0,2 |
36,0 - 39,0 | M8 | 60 | 15 | 36,0 | 39,0 | 2 | 66 | 60 | 104 | 25 | 0,4 |
39,0 - 43,0 | M8 | 50 | 15 | 39,0 | 43,0 | 2 | 66 | 60 | 104 | 25 | 0,4 |
43,0 - 47,5 | M8 | 50 | 15 | 43,0 | 47,5 | 2 | 74 | 60 | 112 | 25 | 0,4 |
47,5 - 52,5 | M8 | 50 | 15 | 47,5 | 52,5 | 2 | 74 | 60 | 112 | 25 | 0,4 |
52,5 - 58,0 | M8 | 50 | 25 | 52,5 | 58,0 | 2 | 85 | 75 | 125 | 25 | 0,6 |
58,0 - 64,0 | M8 | 40 | 25 | 58,0 | 64,0 | 3 | 85 | 75 | 125 | 25 | 0,6 |
64,0 - 72,0 | M10 | 40 | 30 | 64,0 | 72,0 | 3 | 108 | 95 | 164 | 40 | 1,4 |
72,0 - 80,0 | M10 | 40 | 30 | 72,0 | 80,0 | 3 | 108 | 95 | 164 | 40 | 1,4 |
80,0 - 88,0 | M10 | 35 | 30 | 80,0 | 88,0 | 3 | 124 | 95 | 170 | 40 | 1,6 |
88,0 - 96,0 | M10 | 35 | 30 | 88,0 | 96,0 | 3 | 124 | 95 | 170 | 40 | 1,6 |
97,0 - 105,0 | M10 | 35 | 30 | 97,0 | 105,0 | 3 | 141 | 95 | 187 | 40 | 1,7 |
104,0 - 112,0 | M10 | 35 | 30 | 104,0 | 112,0 | 3 | 141 | 95 | 187 | 40 | 1,7 |
112,0 - 120,0 | M10 | 35 | 30 | 112,0 | 120,0 | 3 | 158 | 95 | 202 | 40 | 1,9 |
122,0 - 130,0 | M10 | 32 | 30 | 122,0 | 130,0 | 3 | 158 | 95 | 202 | 40 | 1,9 |
129,0 - 137,0 | M12 | 32 | 40 | 129,0 | 137,0 | 3 | 178 | 110 | 230 | 65 | 3,4 |
137,0 - 145,0 | M12 | 32 | 40 | 137,0 | 145,0 | 3 | 186 | 110 | 238 | 65 | 3,5 |
149,0 - 157,0 | M12 | 32 | 40 | 149,0 | 157,0 | 3 | 197 | 110 | 249 | 65 | 3,6 |
157,0 - 165,0 | M12 | 32 | 40 | 157,0 | 165,0 | 3 | 205 | 110 | 255 | 65 | 3,7 |
164,0 - 172,0 | M12 | 32 | 40 | 164,0 | 172,0 | 3 | 212 | 110 | 262 | 65 | 3,8 |
185,0 - 198,0 | M16 | 25 | 40 | 185,0 | 198,0 | 3 | 236 | 138 | 262 | 160 | 6,5 |
198,0 - 211,0 | M16 | 25 | 40 | 198,0 | 211,0 | 3 | 249 | 138 | 275 | 160 | 6,7 |
210,0 - 223,0 | M16 | 25 | 40 | 210,0 | 223,0 | 3 | 261 | 140 | 287 | 160 | 9,2 |
221,0 - 234,0 | M16 | 25 | 40 | 221,0 | 234,0 | 3 | 272 | 140 | 298 | 160 | 9,5 |
234,0 - 247,0 | M16 | 25 | 40 | 234,0 | 247,0 | 3 | 285 | 140 | 311 | 160 | 9,8 |
247,0 - 260,0 | M16 | 25 | 40 | 247,0 | 260,0 | 3 | 298 | 140 | 324 | 160 | 10,1 |
*263,0 - 276,0 | M16 | 25 | 40 | 263,0 | 276,0 | 3 | 314 | 140 | 340 | 160 | 10,5 |
277,0 - 290,0 | M16 | 25 | 40 | 277,0 | 290,0 | 3 | 328 | 142 | 354 | 160 | 10,9 |
* CuNiFe csövek, falvastagság ≤ 4 mm esetén max. PN 2,5. |