FŐ TULAJDONSÁGOK
Mérettartomány
d20 - d800
Anyaga
PE100 SDR11
Nyomásosztály
d (mm) | Cikkszám | Súly (kg) | Méretek (mm) | |||
z | z1 | L | e | |||
20 | 076753201006000 | 0,038 | 150 | 75 | 52 | 3,0 |
25 | 076753201007000 | 0,054 | 160 | 80 | 52 | 3,0 |
32 | 076753201008000 | 0,077 | 170 | 85 | 54 | 3,0 |
40 | 076753201009000 | 0,130 | 190 | 95 | 57 | 3,7 |
50 | 076753201010000 | 0,214 | 210 | 105 | 63 | 4,6 |
63 | 076753201011000 | 0,376 | 230 | 115 | 65 | 5,8 |
75 | 076753201012000 | 0,599 | 264 | 132 | 72 | 6,8 |
90 | 076753201013000 | 1,021 | 300 | 150 | 81 | 8,2 |
110 | 076753201014000 | 1,612 | 330 | 165 | 86 | 10,0 |
125 | 076753201015000 | 2,420 | 366 | 183 | 92 | 11,4 |
140 | 076753201016000 | 3,090 | 393 | 193 | 92 | 12,7 |
160 | 076753201017000 | 4,403 | 420 | 210 | 102 | 14,6 |
180 | 076753201018000 | 6,014 | 460 | 230 | 107 | 16,4 |
200 | 076753201019000 | 8,480 | 500 | 250 | 117 | 18,2 |
225 | 076753201020000 | 11,507 | 540 | 270 | 122 | 20,5 |
250 | 076753201001000 | 14,099 | 575 | 288 | 130 | 22,7 |
280 | 076753200902000 | 18,670 | 615 | 308 | 139 | 25,4 |
315 | 076753200903000 | 26,150 | 695 | 346 | 150 | 28,6 |
355 | 076753200904000 | 38,900 | 820 | 410 | 170 | 32,3 |
400 | 076753200905000 | 42,485 | 910 | 455 | 180 | 36,4 |
450 | 076753200026000 | 73,400 | 980 | 490 | 200 | 40,9 |
500 | 076753200027000 | 98,500 | 1070 | 535 | 220 | 45,5 |
560 | 076753200028000 | 142,000 | 1200 | 600 | 245 | 50,9 |
630 | 076753200029000 | 205,500 | 1300 | 650 | 265 | 57,3 |
*710 | 076753201120000 | 318,698 | 1720 | 860 | 450 | 64,5 |
*800 | 076753201121000 | 409,142 | 1780 | 890 | 450 | 72,6 |
* Hegesztett csőből |