FŐ TULAJDONSÁGOK
Mérettartomány
d63 - d400
Anyaga
PE100 SDR11
Nyomásosztály
Tulajdonságok
Javasolt beépítés
https://interex-waga.hu/megfuras-menete
d (mm) | d1 (mm) | Cikkszám | Súly (kg) | Méretek (mm) | |||||
d2 | H | H1 | L | L1 | z | ||||
63 | 20 | 075193131402000 | 0,697 | 32 | 186 | 108 | 165 | 71 | 130 |
63 | 25 | 075193131403000 | 0,637 | 32 | 186 | 108 | 165 | 71 | 130 |
63 | 32 | 075193131404000 | 0,701 | 32 | 186 | 108 | 165 | 76 | 130 |
63 | 40 | 075193131405000 | 0,718 | 32 | 186 | 108 | 165 | 81 | 137 |
63 | 63 | 075193131437000 | 1,426 | 32 | 134 | 112 | 165 | 100 | 160 |
75 | 20 | 075193131442000 | 0,831 | 32 | 191 | 113 | 165 | 71 | 130 |
75 | 25 | 075193131443000 | 0,830 | 32 | 191 | 113 | 165 | 71 | 130 |
75 | 32 | 075193131444000 | 0,812 | 32 | 191 | 113 | 165 | 76 | 130 |
75 | 40 | 075193131445000 | 0,849 | 32 | 191 | 113 | 165 | 81 | 137 |
75 | 63 | 075193131447000 | 1,549 | 32 | 240 | 118 | 165 | 100 | 160 |
90 | 20 | 075193131452000 | 0,794 | 32 | 199 | 121 | 165 | 71 | 130 |
90 | 25 | 075193131453000 | 0,790 | 32 | 199 | 121 | 165 | 71 | 130 |
90 | 32 | 075193131454000 | 0,770 | 32 | 199 | 121 | 165 | 76 | 130 |
90 | 40 | 075193131455000 | 0,811 | 32 | 199 | 121 | 165 | 81 | 137 |
90 | 63 | 075193131457000 | 1,494 | 35 | 248 | 126 | 165 | 100 | 160 |
110 | 20 | 075193131462000 | 0,826 | 32 | 209 | 131 | 182 | 71 | 130 |
110 | 25 | 075193131463000 | 0,808 | 32 | 209 | 131 | 182 | 71 | 130 |
110 | 32 | 075193131464000 | 0,831 | 32 | 209 | 131 | 182 | 76 | 130 |
110 | 40 | 075193131465000 | 0,805 | 32 | 209 | 131 | 182 | 81 | 137 |
110 | 63 | 075193131467000 | 1,097 | 35 | 258 | 136 | 182 | 100 | 160 |
125 | 20 | 075193131472000 | 0,880 | 32 | 216 | 138 | 165 | 71 | 130 |
125 | 25 | 075193131473000 | 0,878 | 32 | 216 | 138 | 165 | 71 | 130 |
125 | 32 | 075193131474000 | 0,878 | 32 | 216 | 138 | 165 | 76 | 130 |
125 | 40 | 075193131475000 | 0,874 | 32 | 216 | 138 | 165 | 81 | 137 |
125 | 63 | 075193131477000 | 1,184 | 35 | 265 | 143 | 165 | 100 | 160 |
140 | 20 | 075193131482000 | 0,887 | 32 | 233 | 146 | 165 | 71 | 130 |
140 | 25 | 075193131483000 | 0,874 | 32 | 233 | 146 | 165 | 71 | 130 |
140 | 32 | 075193131484000 | 0,894 | 32 | 233 | 146 | 165 | 76 | 130 |
140 | 40 | 075193131485000 | 0,920 | 32 | 233 | 146 | 165 | 81 | 137 |
140 | 63 | 075193131487000 | 1,180 | 35 | 273 | 151 | 165 | 100 | 160 |
160 | 20 | 075193131492000 | 0,916 | 32 | 243 | 156 | 182 | 71 | 130 |
160 | 25 | 075193131493000 | 0,912 | 32 | 243 | 156 | 182 | 71 | 130 |
160 | 32 | 075193131494000 | 0,915 | 32 | 243 | 156 | 182 | 76 | 130 |
160 | 40 | 075193131495000 | 0,936 | 32 | 243 | 156 | 182 | 81 | 137 |
160 | 63 | 075193131497000 | 1,221 | 35 | 283 | 161 | 182 | 100 | 160 |
180 | 20 | 075193131502000 | 0,994 | 32 | 244 | 166 | 165 | 71 | 130 |
180 | 25 | 075193131503000 | 1,001 | 32 | 244 | 166 | 165 | 71 | 130 |
180 | 32 | 075193131504000 | 0,957 | 32 | 244 | 166 | 165 | 76 | 130 |
180 | 40 | 075193131505000 | 1,007 | 32 | 244 | 166 | 165 | 81 | 137 |
180 | 63 | 075193131507000 | 1,587 | 35 | 293 | 171 | 165 | 100 | 160 |
200 | 20 | 075193131512000 | 1,015 | 32 | 254 | 176 | 165 | 71 | 130 |
200 | 25 | 075193131513000 | 1,015 | 32 | 254 | 176 | 165 | 71 | 130 |
200 | 32 | 075193131514000 | 0,985 | 32 | 254 | 176 | 165 | 76 | 130 |
200 | 40 | 075193131515000 | 1,024 | 32 | 254 | 176 | 165 | 81 | 137 |
200 | 63 | 075193131517000 | 1,290 | 35 | 303 | 181 | 165 | 100 | 160 |
225 | 20 | 075193131522000 | 1,016 | 32 | 266 | 188 | 165 | 71 | 130 |
225 | 25 | 075193131523000 | 1,025 | 32 | 266 | 188 | 165 | 71 | 130 |
225 | 32 | 075193131524000 | 1,019 | 32 | 266 | 188 | 165 | 76 | 130 |
225 | 40 | 075193131525000 | 1,029 | 32 | 266 | 188 | 165 | 81 | 137 |
225 | 63 | 075193131527000 | 1,738 | 35 | 315 | 193 | 165 | 100 | 160 |
250 | 20 | 075193131532000 | 1,025 | 32 | 279 | 201 | 165 | 76 | 130 |
250 | 25 | 075193131533000 | 1,026 | 32 | 279 | 201 | 165 | 76 | 130 |
250 | 32 | 075193131534000 | 0,996 | 32 | 279 | 201 | 165 | 76 | 130 |
250 | 40 | 075193131535000 | 1,008 | 32 | 279 | 201 | 165 | 81 | 137 |
250 | 63 | 075193131537000 | 1,733 | 35 | 328 | 206 | 165 | 100 | 160 |
*280 | 63 | 075193131547000 | 1,478 | 35 | 343 | 206 | 165 | 100 | 160 |
*315 -355 | 63 | 075193131557000 | 1,481 | 35 | 381 | 206 | 165 | 100 | 160 |
*400 | 63 | 075193131577000 | 1,473 | 35 | 403 | 206 | 165 | 100 | 160 |
* Alsó rész nélkül (rögzítés külön szerszámmal) |