FŐ TULAJDONSÁGOK
Mérettartomány
d110 - d250
Anyaga
PE100 SDR11
Nyomásosztály
Tulajdonságok
Javasolt beépítés
https://interex-waga.hu/pe-karmantyu-hegesztes
d (mm) | d2 (mm) | Cikkszám | Súly (kg) | Méretek (mm) | |||||
d1 | L | L1 | z | z1 | H | ||||
110 | 90 | 075753211034000 | 1,652 | 140 | 255 | 72 | 56 | 245 | 80 |
125 | 90 | 075753211035000 | 2,242 | 156 | 276 | 75 | 53 | 245 | 80 |
140 | 63 | 075753901867000 | 2,879 | 185 | 300 | 83 | 67 | 220 | 80 |
140 | 75 | 075753901868000 | 2,938 | 185 | 300 | 83 | 67 | 230 | 90 |
140 | 90 | 075753901869000 | 3,044 | 185 | 300 | 83 | 67 | 235 | 95 |
140 | 110 | 075753901870000 | 3,234 | 185 | 300 | 83 | 67 | 245 | 105 |
160 | 63 | 075753211037000 | 3,737 | 208 | 330 | 89 | 76 | 178 | 63 |
160 | 90 | 075753211039000 | 3,855 | 208 | 330 | 89 | 76 | 209 | 94 |
160 | 110 | 075753211040000 | 3,973 | 208 | 330 | 89 | 76 | 219 | 104 |
*200 | 90 | 075753211059000 | 9,012 | 250 | 595 | 104 | 194 | 216 | 81 |
*200 | 110 | 075753211060000 | 12,400 | 250 | 600 | 104 | 194 | 219 | 84 |
*200 | 160 | 075753211063000 | 12,400 | 250 | 595 | 104 | 194 | 237 | 101 |
*225 | 90 | 075753211069000 | 13,100 | 280 | 666 | 112 | 217 | 228 | 80 |
*225 | 110 | 075753211070000 | 13,100 | 280 | 670 | 112 | 217 | 238 | 85 |
*225 | 160 | 075753211073000 | 13,600 | 280 | 667 | 112 | 217 | 258 | 105 |
*250 | 110 | 075753211080000 | 11,660 | 310 | 709 | 123 | 220 | 284 | 85 |
*250 | 160 | 075753211083000 | 17,070 | 310 | 711 | 123 | 220 | 266 | 101 |
* Két külön hegesztési zóna |